Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.9 °C | at 17:54 |
| Low Temperature | 15.6 °C | at 02:40 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 25.0 °C | at 17:54 |
| Low Apparent Temperature | 15.6 °C | at 02:48 |
| Low Wind Chill | 15.6 °C | at 02:40 |
| High Heat Index | 22.9 °C | at 17:54 |
| High Humidity | 96 % | at 03:08 |
| Low Humidity | 65 % | at 17:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 15:02 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 11:37 |
| Wind Run | 12.8 miles | |
| Dominant Direction | 303° WNW | |
| Pressure | ||
| High Pressure (SL) | 1021.6 hPa | at 22:27 |
| Low Pressure (SL) | 1016.4 hPa | at 04:01 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/07/2026 03:30:00
powered by
Cumulus v1.9.4 (10992)