Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.9 °C | at 13:47 |
| Low Temperature | 3.4 °C | at 07:25 |
| Temperature Range | 14.5 °C | |
| High Apparent Temperature | 17.5 °C | at 13:47 |
| Low Apparent Temperature | 1.9 °C | at 07:25 |
| Low Wind Chill | 3.4 °C | at 07:25 |
| High Heat Index | 17.9 °C | at 13:47 |
| High Humidity | 99 % | at 08:16 |
| Low Humidity | 52 % | at 13:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 18:03 |
| High Hourly Rainfall | 1.5 mm | at 23:46 |
| Wind | ||
| Highest Gust | 14.5 mph | at 21:53 |
| Highest Speed (10 minute average) | 9.8 mph (F3) | at 22:01 |
| Wind Run | 7.8 miles | |
| Dominant Direction | 151° SSE | |
| Pressure | ||
| High Pressure (SL) | 1024.6 hPa | at 10:19 |
| Low Pressure (SL) | 1012.4 hPa | at 23:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/10/2026 20:30:00
powered by
Cumulus v1.9.4 (10992)