Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Temperature and Humidity | ||
| Highest Temperature | 27.5 °C | 16:45 on 06 July |
| Lowest Temperature | 10.3 °C | 02:30 on 03 July |
| Highest Dew Point | 18.8 °C | 12:13 on 05 July |
| Lowest Dew Point | 8.5 °C | 22:38 on 02 July |
| Highest Apparent Temperature | 30.1 °C | 16:46 on 06 July |
| Lowest Apparent Temperature | 10.1 °C | 02:30 on 03 July |
| Lowest Wind Chill Temperature | 10.3 °C | 02:30 on 03 July |
| Highest Heat Index | 28.3 °C | 16:44 on 06 July |
| Highest Minimum | 17.0 °C | 04 July |
| Lowest Maximum | 20.6 °C | 04 July |
| Highest Humidity | 99 % | 00:00 on 01 July |
| Lowest Humidity | 52 % | 18:33 on 02 July |
| Highest Daily Range | 14.0 °C | 03 July |
| Lowest Daily Range | 3.6 °C | 04 July |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 00:40 on 02 July |
| Highest Hourly Rainfall | 3.9 mm | 01:05 on 02 July |
| Highest Daily Rainfall | 4.5 mm | 02 July |
| Longest Dry Period | 2 days | to 04 July |
| Longest Wet Period | 5 days | to 02 July |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 12:39 on 02 July |
| Highest Wind Speed 10-minute Average | 11.4 mph | 09:52 on 02 July |
| Highest Daily Wind Run | 30.8 miles | 02 July |
| Pressure | ||
| Lowest Pressure (sl) | 1016.4 hPa | 04:01 on 07 July |
| Highest Pressure (sl) | 1030.5 hPa | 12:07 on 03 July |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 08/07/2026 03:30:00
powered by
Cumulus v1.9.4 (10992)