Hothersall weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.6 °C | at 13:45 |
| Low Temperature | 11.2 °C | at 00:00 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 19.0 °C | at 13:45 |
| Low Apparent Temperature | 10.1 °C | at 19:51 |
| Low Wind Chill | 11.2 °C | at 00:00 |
| High Heat Index | 18.6 °C | at 13:45 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 60 % | at 13:52 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 20.1 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 10:28 |
| High Hourly Rainfall | 4.8 mm | at 01:18 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 12.1 mph | at 03:49 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 03:49 |
| Wind Run | 2.3 miles | |
| Dominant Direction | 300° WNW | |
| Pressure | ||
| High Pressure (SL) | 1012.8 hPa | at 00:00 |
| Low Pressure (SL) | 1006.4 hPa | at 10:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 09/10/2026 20:30:00
powered by
Cumulus
v1.9.4 (10992)