Hothersall Weather
Latitude N 53° 48' 28" Longitude W 02° 33' 36" Elevation 90 ft
| Dawn: | 03:58 | Sunrise: | 04:50 | Moonrise: | 00:15 | ![]() |
| Dusk: | 22:31 | Sunset: | 21:40 | Moonset: | 14:48 | |
| Daylight: | 18:33 | Day length: | 16:50 | Moon Phase: | Waning Crescent |
Welcome to Hothersall, Ribble Valley, Lancashire, UK.
The weather station in use is the W-8681, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.7 °C | Dew Point | 14.7 °C |
| Windchill | 15.7 °C | Humidity | 94% |
| Heat Index | 15.7 °C | Apparent Temperature | 17.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.8 mm | Rainfall This Year | 468.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-05 10:36 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.6 hPa | Rising slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 08/07/2026 02:40:00
powered by
Cumulus
v1.9.4 (10992)
